Collegiate Comparisons


Bryan Pollard / Shutterstock.com
SmartAsset recently released its second annual Best Value Colleges study. The University of Florida leads for Florida, a repeat of its 2015 performance. Top performing schools ranked as a result of their performance in categories including scholarships provided, starting salary, tuition, living costs and retention rate.
School |
Average |
Average Starting Salary |
Tuition | Living Costs | Retention Rate |
---|---|---|---|---|---|
University of Florida | $6,050 | $49,500 | $6,263 | $12,840 | 96% |
Florida A&M University | $6,974 | $45,900 | $5,785 | $13,760 | 81% |
Embry Riddle Aeronautical University | $11,285 | $57,300 | $31,334 | $15,280 | 79% |
Florida Institute of Technology | $20,533 | $56,100 | $32,020 | $16,670 | 76% |
University of South Florida | $5,976 | $42,700 | $6,410 | $14,350 | 89% |
Florida State University | $4,580 | $42,400 | $6,507 | $15,036 | 92% |
University of Central Florida | $4,616 | $42,700 | $6,317 | $14,522 | 88% |
University of North Florida | $4,893 | $42,400 | $6,353 | $14,222 | 83% |
Florida International University | $5,055 | $43,800 | $6,496 | $16,472 | 84% |
Florida Atlantic University | $5,343 | $44,600 | $4,790 | $16,793 | 75% |
Florida Average | $4,992 | $42,910 | $14,336 | $13,878 | 70% |
SmartAsset is a financial technology company that uses data to provide free advice on big financial decisions. Topics include home buying, renting, retirement, life insurance, taxes, student loans and investing.